

This November 09-12, the Cloud Native Computing Foundation will once again be hosting its flagship conference – KubeCon+CloudNativeCon. Take this opportunity to meet with thousands of cloud-native leaders, including gold-sponsor Hewlett Packard Enterprise (HPE), as the community gathers to further the education and advancement of cloud native computing. This is an important event for HPE as it offers us the opportunity to further educate the community on our expertise and support of open source and cloud native technologies.
Kubernetes without another operational silo
HPE subject matter experts representing HPE CloudOps Software, HPE Storage, Greenlake will be available in person to answer questions and offer demos at Booth 145 and live sessions at booth 151.
There will be theater Live sessions for building, operating, and protecting hybrid cloud and AI workloads. Check the schedule below.
Tuesday 11/10/2026 Expo Show Floor from 10.30 AM to 7.30 PM
| Time | Session | What you'll see |
| 10.30 AM | HPE CloudOps Software: The Ultimate Kubernetes toolkit for your hybrid cloud | One platform to provision, observe, and protect hybrid-cloud workloads. |
| 11.15 AM | From vSphere to HVM + HKS in 10 minutes | Two practical lanes beyond vSphere—migrate VMs or modernize on Kubernetes. |
| 12:00 PM | Distributed Inference with HKS | See distributed AI inference deployed and operated consistently on HKS. |
| 12:45 PM | Just plug it in!: The OpsRamp and Morpheus connection | Connect provisioning and monitoring with integrated CloudOps software. |
| 1:30 PM | HPE CloudOps Software: The Ultimate Kubernetes toolkit for your hybrid cloud | One platform to provision, observe, and protect hybrid-cloud workloads. |
| 2:15 PM | From vSphere to HVM + HKS in 10 minutes | Two practical lanes beyond vSphere—migrate VMs or modernize on Kubernetes. |
| 3:00 PM | Distributed Inference with HKS | See distributed AI inference deployed and operated consistently on HKS. |
| 3:45 PM | Just plug it in!: The OpsRamp and Morpheus connection | Connect provisioning and monitoring with integrated CloudOps software. |
| 4:30 PM | HPE CloudOps Software: The Ultimate Kubernetes toolkit for your hybrid cloud | One platform to provision, observe, and protect hybrid-cloud workloads. |
| 5:15 PM | From vSphere to HVM + HKS in 10 minutes | Two practical lanes beyond vSphere—migrate VMs or modernize on Kubernetes. |
| 6:00 PM | Distributed Inference with HKS | See distributed AI inference deployed and operated consistently on HKS. |
| 6:45 PM | Just plug it in!: The OpsRamp and Morpheus connection | Connect provisioning and monitoring with integrated CloudOps software. |
Wednesday 11/11/2026 Expo Show Floor from 10.00 AM to 5.00 PM
| Time | Session | What you'll see |
| 10:00 AM | HKS provisioning and management | Walk through HKS deployment choices and day-two cluster management. |
| 10:45 AM | Application Onboarding on HKS Clusters using Blueprints and Service Catalogs | Onboard applications in one click without manual manifest work. |
| 11:30 AM | Running Data Services on HKS | Run resilient stateful services with persistent data and day-two operations. |
| 12:15 PM | Observing Kubernetes based AI inferencing environments — challenges and perspectives | Use AI-powered insight to observe complex inferencing environments. |
| 1:00 PM | My favorite 3 Tier application: Build it, protect it, observe it | Build, protect, and observe a three-tier app across containers and VMs. |
| 1:45 PM | HKS provisioning and management | Walk through HKS deployment choices and day-two cluster management. |
| 2:30 PM | Application Onboarding on HKS Clusters using Blueprints and Service Catalogs | Onboard applications in one click without manual manifest work. |
| 3:15 PM | Running Data Services on HKS | Run resilient stateful services with persistent data and day-two operations. |
| 4:00 PM | Observing Kubernetes based AI inferencing environments — challenges and perspectives | Use AI-powered insight to observe complex inferencing environments. |
| 4:45 PM | My favorite 3 Tier application: Build it, protect it, observe it | Build, protect, and observe a three-tier app across containers and VMs. |
Thursday 11/12/2026 Expo Show Floor from 10.00 AM to 2.30 PM
| Time | Session | What you'll see |
| 10:00 AM | Running Agentic AI Workloads on HKS | Watch an AI agent reason, call tools, and scale securely on HKS. |
| 10:45 AM | Managing complex applications across HVM and HKS | Manage one application across VMs and Kubernetes from a unified experience. |
| 11:30 AM | All about your workload: HPE Morpheus and the HPE Kubernetes Service (HKS) | Deploy container and VM workloads with the same skills and tools. |
| 12:15 PM | Making Kubernetes a First-Class Operating Model for Supercomputing | Bring cloud-native AI workflows to Cray systems without sacrificing performance. |
| 1:00 PM | Running Agentic AI Workloads on HKS | Watch an AI agent reason, call tools, and scale securely on HKS. |
| 1:45 PM | Managing complex applications across HVM and HKS | Manage one application across VMs and Kubernetes from a unified experience. |
Make sure you stop by the HPE booths(145 and 151) to talk with some of our HPE CloudOps Software experts, like Uday Bharadwaj, Luke Davitt, Don Wake, and Karthik Subramanian to learn more about what it can do for you. Michael Mattsson, our storage expert will also be present. KubeCon+CloudNativeCon NA brings together Cloud native and AI experts to solve real world challenges around Kubernetes, cloud native technnologies, and AI Infrastructure.
We’ve always got something going on in this space
HPE has been a proud sponsor of KubeCon+CloudNativeCon for years. We’re excited to be able to share with you the key activities HPE is involved with in the areas of Kubernetes, AI Infrastructure, and other open source technologies. Make sure you stop by our booths. We’re always happy to engage with you.
Related
Catch HPE at KubeCon NA 2022
Oct 4, 2022Containers, Kubernetes, and MapR: The Time is Now
Feb 5, 2021
Deploy stateful MongoDB applications on Kubernetes clusters in HPE GreenLake for Private Cloud Enterprise
Aug 16, 2022Deploying Cribl Stream Containers on HPE GreenLake for Private Cloud Enterprise
Jan 17, 2024Doryd: A Dynamic Provisioner for Docker Volume plugins
Dec 6, 2017